Integration Matrix
This matrix provides a comprehensive overview of feature support across all IronWifi-compatible access point vendors. Use it to quickly determine which capabilities are available for your hardware before diving into the detailed configuration guides.
Compatibility Matrix
| Vendor | RADIUS Auth (WPA-Enterprise) | Captive Portal | Passpoint / Hotspot 2.0 | OpenRoaming | RadSec |
|---|---|---|---|---|---|
| Cisco Meraki | ✓ | ✓ | ✓ | ✓ | — |
| Ubiquiti UniFi | ✓ | ✓ | ✓ | ✓ | — |
| Aruba Instant AP | ✓ | ✓ | ✓ | — | ✓ |
| Ruckus | ✓ | ✓ | ✓ | — | ✓ |
| MikroTik | ✓ | ✓ | ✓ | ✓ | ✓ |
| TP-Link Omada | ✓ | ✓ | ✓ | ✓ | — |
| FortiGate | ✓ | ✓ | ✓ | — | ✓ |
| Cambium | ✓ | ✓ | ✓ | ✓ | — |
| Juniper Mist | ✓ | — | ✓ | — | ✓ |
| Teltonika | ✓ | ✓ | ✓ | ✓ | — |
| SonicWall | ✓ | ✓ | — | — | — |
| WatchGuard | ✓ | ✓ | — | — | — |
| pfSense | ✓ | ✓ | — | — | — |
| OPNsense | ✓ | ✓ | — | — | — |
| CoovaChilli | ✓ | ✓ | — | — | — |
| Netgear | ✓ | ✓ | — | — | — |
| Zyxel | ✓ | ✓ | — | — | — |
| DrayTek | ✓ | ✓ | — | — | — |
| Peplink | ✓ | ✓ | — | — | — |
| Grandstream | ✓ | ✓ | — | — | — |
| Alcatel-Lucent | ✓ | ✓ | — | — | — |
| D-Link Nuclias | ✓ | ✓ | — | — | — |
| Aerohive / Extreme | ✓ | ✓ | — | — | — |
| Proxim | ✓ | ✓ | — | — | — |
| Avaya | ✓ | ✓ | — | — | — |
| Bluesocket | ✓ | ✓ | — | — | — |
| Huawei | ✓ | ✓ | — | — | — |
| ICC Networking | ✓ | ✓ | — | — | — |
| Keenetic | ✓ | ✓ | — | — | — |
| Open Mesh / CloudTrax | ✓ | ✓ | — | — | — |
| TRENDnet | ✓ | ✓ | — | — | — |
| Cradlepoint | ✓ | ✓ | — | — | — |
Legend: ✓ = Supported | — = Not available
Feature Details
RADIUS Auth (WPA-Enterprise)
Standard 802.1X authentication using IronWifi RADIUS servers. This is the foundation of secure wireless access, requiring users to authenticate with individual credentials before connecting to the network.
Captive Portal
Browser-based guest authentication through an external splash page hosted by IronWifi. Visitors are redirected to a customizable login page where they can authenticate via social login, email, SMS, or voucher codes.
Passpoint / Hotspot 2.0
Wi-Fi Alliance Passpoint (IEEE 802.11u) enables automatic, secure connections to WiFi networks without manual SSID selection. Devices discover and authenticate to networks seamlessly using pre-provisioned credentials or carrier profiles.
OpenRoaming
Built on Passpoint, OpenRoaming is a federation framework by the Wireless Broadband Alliance that allows users to roam automatically across participating WiFi networks worldwide. IronWifi acts as an identity provider within the OpenRoaming ecosystem.
RadSec
RADIUS over TLS (RadSec, RFC 6614) encrypts the entire RADIUS communication channel between access points and IronWifi servers. This replaces the traditional shared-secret UDP transport with a certificate-based TLS connection for enhanced security.
Don't See Your Vendor?
IronWifi works with any access point or controller that supports standard RADIUS authentication. If your vendor is not listed above:
- Browse the full Configuration Guides for additional setup instructions
- Check Supported Devices for a complete hardware compatibility list
- Contact support@ironwifi.com for assistance configuring your specific hardware